SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
You may return most new and unopened items within 14 days of delivery for a full refund. If the return is due to an error on our part, such as receiving an incorrect or defective item, we will also cover the return shipping costs.
You can expect to receive your refund within 14 business days after we have received and inspected the returned items. In many cases, refunds are processed even sooner.
For more information please visit our Return & Refund Policy
90cm Induction Belling Range Cooker, Grey - RCA FARMHOUSE 90Ei
Belling Range Cookers have been at the heart of UK homes for more than a century, and they’ll be there for you for many years to come.
At 90cm wide, this mid-size Farmhouse electric model is the versatile choice for many kitchens. Underneath its traditional finish, Belling Range Cooker 174 litres of cooking capacity and a host of features designed to make cooking simple.
You can choose between two electric ovens: a conventional electric second oven, and the fanned main electric oven with a variety of different functions. This includes the AirFry function and tray, which puts all the time-saving benefits of this appliance back into your oven (freeing up space on your countertop.
Belling Range Cooker sit below a 5-zone, easy-clean ceramic glass hob, so there’s plenty of space for multiple sized pans.
You can rely on this Belling Range Cooker to help you make more memories around the dinner table.
This product boasts a 3 years parts and labour* to give you the reassurance you need when buying a new appliance.
Type | 90cm Induction Range Cooker |
Brand | Belling |
Model | RCA FARMHOUSE 90Ei A |
Also known as: | 444411822 |
EAN: | 5052263118225 |
Product type | Range cooker |
Product colour | Anthracite |
Control type | Rotary, Touch |
Built-in display | Yes |
Integrated clock | Yes |
Display type | LED |
Hob type | Zone induction hob |
Number of cooking zones | 5 zone(s) |
Top surface type | Glass |
Number of electric cooking zones | 5 zone(s) |
Cooking zone 1 position | Left front |
Cooking zone 1 power source | Electric |
Cooking zone 1 type | Medium |
Cooking zone 1 power | 1800 W |
Cooking zone 1 boost | 2100 W |
Cooking zone 2 position | Left rear |
Cooking zone 2 power source | Electric |
Cooking zone 2 type | Medium |
Cooking zone 2 power | 1800 W |
Cooking zone 2 boost | 2100 W |
Cooking zone 3 position | Central |
Cooking zone 3 power source | Electric |
Cooking zone 3 type | Large |
Cooking zone 3 power | 2300 W |
Cooking zone 3 boost | 3000 W |
Cooking zone 4 position | Right front |
Cooking zone 4 power source | Electric |
Cooking zone 4 type | Small |
Cooking zone 4 power | 1200 W |
Cooking zone 4 boost | 1500 W |
Cooking zone 5 position | Right rear |
Cooking zone 5 power source | Electric |
Cooking zone 5 type | Medium |
Cooking zone 5 power | 1800 W |
Cooking zone 5 boost | 2100 W |
Number of flexible cooking zones | 2 zone(s) |
Residual heat indicator | Yes |
Boost function | Yes |
Pan detection | Yes |
Bridge function | Yes |
Hob on indicator | Yes |
Overheat protection | Yes |
Easy to clean (hob) | Yes |
Oven size | Medium |
Number of ovens | 2 |
Oven power source | Electric |
Oven net capacity | 60 L |
Defrost function | Yes |
Oven position | Bottom left |
Oven gross capacity | 70 L |
Oven power | 3200 W |
Oven interior dimensions (W x D x H) | 423 x 413 x 340 mm |
Oven interior coating | Enamel |
Oven door opening | Side opening |
Oven door material | Glass/metal |
Number of glass door panels | 2 |
Removable door glass | Yes |
Number of shelves | 3 shelves |
Number of shelf positions | 5 |
Usable shelf size (W x D) | 421 x 364 mm |
Interior light | Yes |
Lamp type | Halogen |
Programmable oven | Yes |
Number of functions | 5 |
Convection cooking | Yes |
Slow cooking | Yes |
Oven 2 size | Large |
Oven 2 power source | Electric |
Oven 2 position | Right |
Oven 2 net capacity | 81 L |
Oven 2 gross capacity | 89 L |
Oven 2 interior dimensions (W x D x H) | 295 x 428 x 645 mm |
Oven 2 door opening | Side opening |
Oven 2 door material | Glass/metal |
Oven 2 number of glass door panels | 2 |
Oven 2 number of shelves | 4 shelves |
Oven 2 number of shelf positions | 9 |
Oven 2 usable shelf size (W x D) | 299 x 338 mm |
Oven 2 interior light | Yes |
Oven 2 number of functions | 4 |
Oven 2 convection cooking | Yes |
Oven 2 slow cooking | Yes |
Oven 2 keep warm function | Yes |
Oven 3 size | Small |
Oven 3 power source | Electric |
Oven 3 position | Top left |
Oven 3 net capacity | 33 L |
Oven 3 gross capacity | 42 L |
Oven 3 grill | Yes |
Oven 3 interior dimensions (W x D x H) | 423 x 430 x 183 mm |
Oven 3 door opening | Drop down opening |
Oven 3 door material | Glass/metal |
Oven 3 number of glass door panels | 2 |
Oven 3 number of shelf positions | 3 |
Oven 3 usable shelf size (W x D) | 421 x 364 mm |
Oven 3 number of functions | 1 |
Oven 3 grill power | 1600 W |
Oven timer | Yes |
Oven timer type | Digital |
Delayed start timer | Yes |
Timer touch control | Yes |
Child lock | Yes |
Height adjustment | 30 mm |
Adjustable feet | Yes |
Ready alarm | Yes |
Easy to clean | Yes |
Energy efficiency class | A |
Oven 2 energy efficiency class | A |
Connected load (electric) | 17300 W |
Energy consumption (forced convection) | 0.73 kWh |
Oven 2 energy consumption (forced convection) | 0.83 kWh |
Minimum fuse protection | 32 A |
Width | 89.6 cm |
Depth | 60.0 cm |
Height | 90.0 cm |
Weight | 86 kg |
*Warranty subject to terms and conditions and Online Registration within 30 days of purchase.
90cm Induction Belling Range Cooker, Grey - RCA FARMHOUSE 90Ei
Belling Range Cookers have been at the heart of UK homes for more than a century, and they’ll be there for you for many years to come.
At 90cm wide, this mid-size Farmhouse electric model is the versatile choice for many kitchens. Underneath its traditional finish, Belling Range Cooker 174 litres of cooking capacity and a host of features designed to make cooking simple.
You can choose between two electric ovens: a conventional electric second oven, and the fanned main electric oven with a variety of different functions. This includes the AirFry function and tray, which puts all the time-saving benefits of this appliance back into your oven (freeing up space on your countertop.
Belling Range Cooker sit below a 5-zone, easy-clean ceramic glass hob, so there’s plenty of space for multiple sized pans.
You can rely on this Belling Range Cooker to help you make more memories around the dinner table.
This product boasts a 3 years parts and labour* to give you the reassurance you need when buying a new appliance.
Type | 90cm Induction Range Cooker |
Brand | Belling |
Model | RCA FARMHOUSE 90Ei A |
Also known as: | 444411822 |
EAN: | 5052263118225 |
Product type | Range cooker |
Product colour | Anthracite |
Control type | Rotary, Touch |
Built-in display | Yes |
Integrated clock | Yes |
Display type | LED |
Hob type | Zone induction hob |
Number of cooking zones | 5 zone(s) |
Top surface type | Glass |
Number of electric cooking zones | 5 zone(s) |
Cooking zone 1 position | Left front |
Cooking zone 1 power source | Electric |
Cooking zone 1 type | Medium |
Cooking zone 1 power | 1800 W |
Cooking zone 1 boost | 2100 W |
Cooking zone 2 position | Left rear |
Cooking zone 2 power source | Electric |
Cooking zone 2 type | Medium |
Cooking zone 2 power | 1800 W |
Cooking zone 2 boost | 2100 W |
Cooking zone 3 position | Central |
Cooking zone 3 power source | Electric |
Cooking zone 3 type | Large |
Cooking zone 3 power | 2300 W |
Cooking zone 3 boost | 3000 W |
Cooking zone 4 position | Right front |
Cooking zone 4 power source | Electric |
Cooking zone 4 type | Small |
Cooking zone 4 power | 1200 W |
Cooking zone 4 boost | 1500 W |
Cooking zone 5 position | Right rear |
Cooking zone 5 power source | Electric |
Cooking zone 5 type | Medium |
Cooking zone 5 power | 1800 W |
Cooking zone 5 boost | 2100 W |
Number of flexible cooking zones | 2 zone(s) |
Residual heat indicator | Yes |
Boost function | Yes |
Pan detection | Yes |
Bridge function | Yes |
Hob on indicator | Yes |
Overheat protection | Yes |
Easy to clean (hob) | Yes |
Oven size | Medium |
Number of ovens | 2 |
Oven power source | Electric |
Oven net capacity | 60 L |
Defrost function | Yes |
Oven position | Bottom left |
Oven gross capacity | 70 L |
Oven power | 3200 W |
Oven interior dimensions (W x D x H) | 423 x 413 x 340 mm |
Oven interior coating | Enamel |
Oven door opening | Side opening |
Oven door material | Glass/metal |
Number of glass door panels | 2 |
Removable door glass | Yes |
Number of shelves | 3 shelves |
Number of shelf positions | 5 |
Usable shelf size (W x D) | 421 x 364 mm |
Interior light | Yes |
Lamp type | Halogen |
Programmable oven | Yes |
Number of functions | 5 |
Convection cooking | Yes |
Slow cooking | Yes |
Oven 2 size | Large |
Oven 2 power source | Electric |
Oven 2 position | Right |
Oven 2 net capacity | 81 L |
Oven 2 gross capacity | 89 L |
Oven 2 interior dimensions (W x D x H) | 295 x 428 x 645 mm |
Oven 2 door opening | Side opening |
Oven 2 door material | Glass/metal |
Oven 2 number of glass door panels | 2 |
Oven 2 number of shelves | 4 shelves |
Oven 2 number of shelf positions | 9 |
Oven 2 usable shelf size (W x D) | 299 x 338 mm |
Oven 2 interior light | Yes |
Oven 2 number of functions | 4 |
Oven 2 convection cooking | Yes |
Oven 2 slow cooking | Yes |
Oven 2 keep warm function | Yes |
Oven 3 size | Small |
Oven 3 power source | Electric |
Oven 3 position | Top left |
Oven 3 net capacity | 33 L |
Oven 3 gross capacity | 42 L |
Oven 3 grill | Yes |
Oven 3 interior dimensions (W x D x H) | 423 x 430 x 183 mm |
Oven 3 door opening | Drop down opening |
Oven 3 door material | Glass/metal |
Oven 3 number of glass door panels | 2 |
Oven 3 number of shelf positions | 3 |
Oven 3 usable shelf size (W x D) | 421 x 364 mm |
Oven 3 number of functions | 1 |
Oven 3 grill power | 1600 W |
Oven timer | Yes |
Oven timer type | Digital |
Delayed start timer | Yes |
Timer touch control | Yes |
Child lock | Yes |
Height adjustment | 30 mm |
Adjustable feet | Yes |
Ready alarm | Yes |
Easy to clean | Yes |
Energy efficiency class | A |
Oven 2 energy efficiency class | A |
Connected load (electric) | 17300 W |
Energy consumption (forced convection) | 0.73 kWh |
Oven 2 energy consumption (forced convection) | 0.83 kWh |
Minimum fuse protection | 32 A |
Width | 89.6 cm |
Depth | 60.0 cm |
Height | 90.0 cm |
Weight | 86 kg |
*Warranty subject to terms and conditions and Online Registration within 30 days of purchase.
We love the large oven and fast induction. Ideal for our busy household!
The grey finish is so elegant. Induction cooking is smooth and precise. Brilliant cooker.
I love the performance and design. The oven heats up fast, though the controls took time to master.
Great build quality and excellent performance. The oven space is generous, and it cooks evenly.
Heats food so quickly, and the oven bakes evenly every time. Beautiful grey design too!
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|